Windows 10
Windows 10 is a version of the Windows operating system that was first released in July 2015.
Version History
There are several different versions of Windows 10 that were released, all with different lifecycles.
Starting with Windows 10, version builds of Windows 11 are labelled as YYHX. The YY represents the year of the release, and X represents the half of the year when it was released. For most Windows releases, releases occur in the second half of the year.
General Availability Channel (GAC)
The General Availability Channel (GAC) consists of the Home, Pro, Enterprise and IoT versions of Windows 10. These versions are generally supported for up to 3 years after the release date.
Version | Codename | Marketing Name | Build | Release Date | Supported (Home, Pro) | Supported (Enterprise, IoT) |
---|---|---|---|---|---|---|
1507 | Threshold | N/A | 10240 | July 29, 2015 | May 9, 2017 | May 9, 2017 |
1511 | Threshold 2 | November Update | 10586 | November 10, 2015 | October 10, 2017 | April 10, 2018 |
1607 | Redstone | Anniversary Update | 14393 | August 2, 2016 | April 10, 2018 | April 9, 2019 |
1703 | Redstone 2 | Creators Update | 15063 | April 5, 2017 | October 9, 2018 | October 8, 2019 |
1709 | Redstone 3 | Fall Creators Update | 16299 | October 17, 2017 | April 9, 2019 | October 13, 2020 |
1803 | Redstone 4 | April 2018 Update | 17134 | April 30, 2018 | November 12, 2019 | May 11, 2021 |
1809 | Redstone 5 | October 2018 Update | 17763 | November 13, 2018 | November 10, 2020 | May 11, 2021 |
1903 | 19H1 | May 2019 Update | 18362 | May 21, 2019 | December 8, 2020 | December 8, 2020 |
1909 | 19H2 | November 2019 Update | 18363 | November 12, 2019 | May 11, 2021 | May 10, 2022 |
2004 | 20H1 | May 2020 Update | 19041 | May 27, 2020 | December 14, 2021 | December 14, 2021 |
20H2 | 20H2 | October 2020 Update | 19042 | October 20, 2020 | May 10, 2022 | May 9, 2023 |
21H1 | 21H1 | May 2021 Update | 19043 | May 18, 2021 | December 13, 2022 | December 13, 2022 |
21H2 | 21H2 | November 2021 Update | 19044 | November 16, 2021 | June 13, 2023 | June 11, 2024 |
22H2 | 22H21 | 2022 Update | 19045 | October 18, 2022 | October 14, 2025 | October 14, 2025 |
Long-Term Servicing Channel (LTSC)
The Long-Term Servicing Channel (LTSC)2 consists of the Enterprise and IoT Enterprise versions of Windows 11. The LTSC versions are meant for Enterprise customers and is not available for retail purchase:
Version | Codename | Marketing Name | Build | Release Date | Supported (Enterprise) | Supported (IoT Enterprise) |
---|---|---|---|---|---|---|
1507 | Threshold | N/A | 10240 | July 29, 2015 | October 14, 2025 | October 14, 2025 |
1607 | Redstone | Anniversary Update | 14393 | August 2, 2016 | October 13, 2026 | October 13, 2026 |
1809 | Redstone 5 | October 2018 Update | 17763 | November 13, 2018 | January 9, 2029 | January 9, 2029 |
21H2 | 21H2 | November 2021 Update | 19044 | November 16, 2021 | January 12, 2027 | January 13, 2032 |
Extended Security Updates (ESU)
The Extended Security Updates (ESU) program allows customers to pay for extended support for Windows 10:
Version | Codename | Marketing Name | Build | Release Date | Supported (Consumers) | Supported (Businesses) |
---|---|---|---|---|---|---|
22H2 | 22H2 | 2022 Update | 19045 | October 18, 2022 | October 13, 2026 | October 10, 2028 |
There will be no new features added to Windows 10, and only security updates will be released.
Windows 10 Mobile
There was a mobile version of Windows 10 (Windows 10 Mobile), which is no longer supported:
Version | Codename | Marketing Name | Build | Release Date | Supported (Windows 10 Mobile) |
---|---|---|---|---|---|
1511 | Threshold 2 | November Update | 10586 | November 10, 2015 | January 9, 2018 |
1607 | Redstone | Anniversary Update | 14393 | August 2, 2016 | October 9, 2018 |
1703 | Redstone 2 | Creators Update | 15063 | April 5, 2017 | June 11, 2019 |
1709 | Redstone 3 | Fall Creators Update | 16299 | October 17, 2017 | January 14, 2020 |